| Benson Beltings Ltd. | ||
| Product Information | ||
| Spen-Link Spiral Link Monofilament Belts | ||
| Download PDF version (132KB) | ||
| SPEN-LINK is a heat stabilised monofilament open link structure belt with a smooth surface. For general maintenance work, the seam, which is simply one of the links that make up the belt, can be quickly opened in order to remove the belt. Applications range from Dryer fabrics in the textile or food processing industries, to de-watering of any conveyed product. |
| SPEN-LINK is supplied with a flexible, but robust edge seal, in order to protect against mechanical damage. |
| A range of qualities is manufactured, including "State of the Art" monofilament yarns such as PPS (Ryton®). |
![]() |
![]() |
![]() |
| Spen-Link BY | Spen-Link AE | Spen-Link OR |
| Available Yarn Types | C - Standard Polyester - White or Red in colour | B... A... O... |
![]() |
| E - Modified Polyester Hydrolysis resistant - Green in colour | |||
| R - Polyester with 5% PTFE alloy yarn, contamination resistant - Blue in colour | |||
| V - FDA approved - White Polyester for food contact applications | |||
| Y - PPS (Ryton®) - Amber in colour | |||
| Technical Specification |
| Link Size "B" |
Link Size "A" |
Link Size "O" |
|
| Nominal Thickness (mm) | 2.10 | 2.60 | 3.00 |
| Diameter of Spiral Monofilament (mm) | 0.55 | 0.70 | 0.90 |
| Diameter of cross Pintle Wire (mm) | 0.90 | 0.90 | 0.90 |
| Number of Spirals per Metre | 270 | 200 | 140 |
| Porosity (m³/m²/Hr. @ pressure difference of 100Pa) | 15,040 | 16,000 | 17,520 |
| Available Yarn Types | C, E, R, V, Y | C, E, R, V | R |
| Needled (N), and Stuffer Yarns (S) available | N, S | S | - |
| (Back to top) |